STAUDER
STAUDER
|
I norske hager har prydgress fått lite oppmerksomhet, men denne trenden er i ferd med å snu. Og det er vi glad for! Gress har et uttrykk få andre planter kan kopiere. Grasiøst, duvende og elegant. Et stort prydgress kan gjerne stå alene, men det kan også skape en fin dynamikk i en beplanting med andre vekster. Har du ikke plass til ruvende gress, har vi selvfølgelig vakre gressarter med liten, kompakt tue også. Du vil finne små og store gress, med og uten stripete blad, ensfarget eller flerfarget og høye eller lave aks i vårt sortiment.
|
OBS! Det hender siden må lastes på nytt, for å få frem hele listen fra A-Z
De prisene som er oppgitt er forventet utsalgspris - disse kan avvike fra faktiske priser i hagesenteret.
En rekke av plantene kommer i ulike størrelser, ikke alle størrelser fremkommer her. |
Litt om herdighet.
I Norge opereres det med herdighetssone H1-H8, der H1 er det mildeste klima. Vi regner oss i sone H2, men enkelte steder i hagesenteret, der det er mye skygge og snøen ligger lenge, kan H3 virke mer riktig. Du kan altså ha ulike soner i egen hage.
Mange av plantene i vårt sortiment er det vanskelig, om ikke umulig, å finne gode kilder til norske herdighetssoner på. Vi bruker forholdsvis lang tid på å finne ut av dette. Ofte må vi forholde oss til utenlandske kilder, og der er ikke sonene like som våre. Vi leser mye, og sammen med vår erfaring med planter har vi kommet frem til soner vi mener skal stemme, og være trygge for deg å forholde deg til. Vi er heller litt for strenge enn rause når det kommer til hva plantene kan tåle. Der det står eks H4-H5 kan kompakt jord, vinterfukt, vind eller skygge være forhold som gjør det vanskeligere for plantene å overvintre. Under slike forhold bør du tenke at planten klarer seg til H4. Har du dermed gode vekstforhold vil planten kunne tåle H5, selv om vinteren er hardere enn i H4. Der vi har skrevet minst H4 eller minst H5 kan det være plantene tåler mer, men vi finner ingen gode norske kilder til det, og er heller på den sikre siden med hva vi anbefaler.
STAUDER OG GRESS 2026
Under denne listen ligger en liste over stauder vi har få eksemplarer av (3 eller færre)
| Botanisk navn | Sorts navn | Norsk navn | Blad | Blomsterfarge | Høyde | Blomstringstid | Herdighet | Pris | Ny |
|---|---|---|---|---|---|---|---|---|---|
| Acaena microphylla | Kupferteppich | Bronsekryp | Rødlig | Hvit | 5 | 7-10 | H6 | 122 | |
| Aconitum henryi | Spark's Variety | Hjelm | Blåfiolett | 150 | 8-9 | H8 | 122 | ||
| Actaea simplex | Atropurpurea | Høstormedrue | Burgunder, kan skjære mot grønt | Rosahvit | 125-150 | 9-10 | H4-H5 | 122 | |
| Actaea simplex | Brunette | Høstormedrue | Dyp rødlilla | Rosahvit | 125-150 | 9-10 | H7 | 244 | |
| Actaea simplex | James Compton | Høstormedrue | Purpurrøde | Kremhvit | 200 | 9-10 | H3 | 205 | |
| Actaea simplex | Pink Spike | Høstormedrue | Bronsje-lilla | Rosahvit | 150 | 9-10 | H5 | 122 | |
| Agapanthus | Black Buddhist | Afrikas lilje | Mørk stengel | Blå | 80 | 6-8 | Må inn om vinteren | 122 | |
| Agapanthus | Afrikas lilje | Blå | 70 | 7-8 | Må inn om vinteren | 179 | |||
| Agastache hybrid | Black Adder | Anisisop | Dyp blålilla | 50-80 | 7-8 | H4 | 179 | ||
| Agastache rugosa | Little Adder | Koreamynte | Blålilla | 30-45 | 7-8 | H4-H5 | 179 | ||
| Alcea rosea | Blacknight | Stokkrose | Sort | 150-180 | 7-9 | H4 | 95 | ||
| Allium | Summer Beauty | Prydløk | Sart rosa | 50 | 5-8 | H4 | 122 | ||
| Allium carinatum ssp. pulchellum | Rosenløk | Rosa | 40 | 7-8 | H5 | 69 | |||
| Anemone hupehensis var. japonica | Prinz Heinrich | Høstanemone | Rosa | 75-80 | 8-10 | H3 | 179 | ||
| Anemone nemorosa | Bracteata Plena | Fylt hvitveis | Hvit | 15 | 4-5 | H5 | 122 | ||
| Anemone nemorosa | Royal Blue | Hvitveis | Blå | 10 | 4-5 | H5 | 95 | ||
| Anemone rivularis | Bekkesymre | Hvit | 30-60 | 5-6 | H5 | 95 | |||
| Anemone tomentosa | Robustissima | Filtsymre | Rosa | 75-100 | 7-10 | H5 | 179 | ||
| Anemone x hybrida | Honorine Jobert | Høstanemone | Hvit | 90 | 8-10 | H3 | 179 | ||
| Anemone x hybrida | Königin Charlotte | Høstanemone | Rosa | 60-80 | 8-9 | H3-H4 | 179 | ||
| Anemonopsis macrophylla | Porselensanemone | Lyslilla/hvit | 40-60 | 7-8 | H5 | 179 | |||
| Angelica gigas | Kjempekvann | Vinrød | 175 | 7-8 | H6 | 179 | |||
| Angelica sylvestris | Purpurea | Sløke | Hvit | 100-200 | 7-8 | H5 | 69 | ||
| Aquilegia caerulea | Spring Magic Blue White | Akeleie | Blå, hvitt øye | 30 | 4-5 | H5 | 122 | x | |
| Aquilegia vulgaris | Magpie | Akeleie | Mørk burgunder | 60 | 6-7 | H6 | 95 | ||
| Aquilegia vulgaris | Winky double Red+White | Akeleie | Rød og hvit, fylte blomster | 35-40 | 5-7 | H8 | 95 | ||
| Arnica montana | Arbo | Solblom | Gul | 45 | 5-6 | H4 | 95 | ||
| Artemisia abrotanum | Abrodd | Duftende, grønn | Gule | 60 | 9-10 | H5-H6 | 159 | ||
| Artemisia absinthium | Ekte malurt | Sølvgrått | Lys gul | 60 | 7-8 | H5 | 159 | x | |
| Artemisia ludoviciana | Silver Queen | Perlemalurt | Sølvgrå | Lys gul | 30-80 | 7-8 | H6 | 179 | |
| Artemisia schmidtiana | Nana | Krypmalurt | Sølvgrå | 20 | 8 | H6 | 179 | ||
| Asarum europaeum | Europahasselurt | Grønne, blanke | Brunrød | 10-15 | 5 | H6 | 189 | ||
| Asclepias tuberosa | Silkeurt | Oransje | 40 | 7-8 | H4 | 179 | |||
| Aster alpinus | Happy End | Alpeaster | Rosa | 25-30 | 5-6 | H7 | 149 | ||
| Aster dumosus syn. Symphyotrichum | Kristina | Buskaster | Hvit | 30 | 9-10 | H4 | 95 | ||
| Aster hybrid | Blue Autumn | Høstaster | Blålilla | 50-70 | 8-9 | H4 | 95 | ||
| Astilbe arendsii | Brautschleier | Arendsspir | Hvit | 70 | 7-9 | H6-H7 | 149 | ||
| Astilbe arendsii | Cattleya | Arendsspir | Mørk rosa | 100 | 7-9 | H6-H7 | 149 | ||
| Astilbe arendsii | Etna | Arendsspir | Dyp rød | 60 | 7-9 | H6 | 122 | ||
| Astilbe arendsii | Younique Carmine | Arendspir | Karminrød | 40-50 | 7-8 | Minst H4 | 179 | x | |
| Astilbe hybrid | Drum and Bass | Arendsspir | Mørkrosa | 50 | 7-9 | Minst H4 | 149 | ||
| Astilboides tabularis | Skjoldbronseblad | Store, runde blader | Kremgule | 100 | 7-8 | H5 | 122 | ||
| Astrantia hybrid | Star of Billion | Stjerneskjerm | Hvit | 60 | 6-8 | Trolig H7 | 244 | ||
| Astrantia hybrid | Star of Love | Stjerneskjerm | Mørk stengel | Mørkerød | 60 | 6-8 | Trolig H7 | 179 | |
| Astrantia major | Claret | Stor stjerneskjerm | Mørk rød | 60 | 6-8 | H7 | 179 | ||
| Astrantia major | Roma | Stor stjerneskjerm | Rosa | 70 | 6-9 | Trolig H7 | 244 | ||
| Aubrieta x cultorum | Blaumeise | Hagepute | Blålilla | 20 | 5 | H7 | 95 | ||
| Aubrieta x cultorum | Kitte | Hagepute | Blålilla | 20 | 5 | H7 | 95 | ||
| Aubrieta x cultorum | Regado White | Hagepute | Hvit | 15 | 5 | H7 | 95 | ||
| Azorella trifurcata | Elliott | Gulldyne | Gul | 5 | 6-5 | H7 | 149 | ||
| Bergenia | Bressingham White | Hjertebergblomst | Vintergrønne | Hvite | 35 | 4-6 | H6 | 179 | |
| Bergenia cordifolia | Eroica | Hjertebergblom | Mørk rød | 30 | 4-5 | Minst H5 | 179 | x | |
| Brunnera macrophylla | Alexander's Great | Forglemmegeisøster | Grønn og sølv | Blå | 40 | 5 | H5 | 205 | |
| Brunnera macrophylla | Hadspen Cream | Forglemmegeisøster | Kremgul og grønn | Blå | 40 | 5-6 | H4-H5 | 205 | |
| Brunnera macrophylla | Jack Frost | Forglemmegeisøster | Sølvfarget | Blå | 40 | 5-6 | H4-H5 | 149 | |
| Brunnera macrophylla | Mr. Morse | Forglemmegeisøster | Sølv og grønn | Blå | 30 | 5-6 | H4 | 205 | |
| Calamagrostis x acutiflora | Karl Foerster | Hagerørkvein | Grønn | 125 | 7-8 | H7 | 399 | ||
| Calamagrostis x acutiflora | Overdam | Hagerørkvein | Grønn og hvitstripet | 90/130 | 7-8 | H6 | 399 | ||
| Caltha palustris | Soleiehov | Gul | 25 | 5 | H7-H8 | 149 | |||
| Campanula carpatica | Blue Uniform | Karpatklokke | Blå | 20 | 6-7 | H5 | 69 | ||
| Campanula carpatica | White Uniform | Karpatklokke | Hvit | 20 | 6-7 | H5 | 69 | ||
| Catananche caerulea | Alba | Rasleblomst | Hvit med blå innslag | 60 | 6-9 | H4 | 95 | ||
| Chelone lyonii | Hot Lips | Duehode | Varmrosa | 60 | 8-9 | H5-H6 | 149 | ||
| Chelone obliqua | Duehode | Rosa | 60 | 8-9 | H6 | 122 | |||
| Clematis fusca | Staudeklematis | "Blå/dekket av brune | |||||||
| begerblad" | 150 | 7-8 | H4 | 95 | |||||
| Clematis integrifolia | Mongolian Bells | Stålklematis | Blandet | 35 | 5-9 | H6-H7 | 149 | ||
| Clematis orientalis | Klematis | Gyldengul | 150 | 7-9 | H6 | 69 | |||
| Codonopsis ovata | Lys blå, mørkere årer inni | 40 | 7-8 | H7 | 69 | ||||
| Codonopsis pilosula | Vindelklokke | Gul/purpur | 150-200 | 7-9 | H3 | 69 | |||
| Coreopsis grandiflora | Schnittgold | Gullvakkerøye | Gul | 90 | 6-9 | H7 | 95 | ||
| Coreopsis verticillata | Moonbeam | Kransvakkerøye | Gul | 40 | 7-9 | H5 | 149 | ||
| Cortusa matthioli (syn. Primula matthioli) | Kortusa | Rød | 30-35 | 5-6 | H6 | 95 | |||
| Crambe cordifolia | Buskstrandkål | Hvit | 200 | 7-8 | H4 | 275 | |||
| Crocosmia | Lucifer | Værhane | Dyp rød | 100 | 8-9 | H2 | 149 | ||
| Cymbalaria muralis | Globosa Rosea | Murtorskemunn | Sart rosa | 5 | 7-9 | H6 | 149 | ||
| Deinanthe caerulea | Blue Wonder | Blå | 30 | 7-8 | H3/H4 | 122 | x | ||
| Delphinium | Highlander® Samba | Ridderspore | Hvit, fylte blomster | 80 | 7-8 | Minst H4 | 244 | ||
| Delphinium pacific | Astolat | Hageridderspore | Rosalilla | 170 | 7-8 | H7 | 95 | ||
| Delphinium pacific | Galahad | Hageridderspore | Hvit med sort øye | 180 | 7-8 | H7 | 95 | ||
| Dianthus myrtinerviius | Krypnellik | Rosa | 10 | 6-8 | H3/H4 | 95 | x | ||
| Dianthus plumarius | Maggie | Fjørnellik | Rosa | 20 | 6-7 | H7 | 149 | ||
| Dicentra hybrid | King of Hearts | Småhjerte | Rosarød | 25-35 | 5-9 | H4 | 122 | ||
| Dicentra spectabilis | Alba | Løytnantshjerte | Hvit | 75 | 5-6 | H7 | 179 | ||
| Dicentra spectabilis | Løytnantshjerte | Rosa | 75 | 5-6 | H6-H8 | 205 | |||
| Dictamnus albus | Askrot | Lillarosa | 60 | 6-7 | H6 | 122 | |||
| Digitalis purpurea | Dalmatian Peach | Revebjelle | Fersken | 90 | 6-8 | H3 | 149 | ||
| Dodecatheon dentatum | Gudeblomst | Hvit | 20 | 5-6 | H6 | 95 | |||
| Doronicum orientale syn. Caucasicum | Little Leo | Smågullkorg | Gul | 35 | 4-5 | H8 | 149 | ||
| Dracocephalum argunense | Fuji White | Dragehode | Hvit | 30 | 7-8 | H4 | 95 | ||
| Echinacea purpurea | Cheyenne Spirit | Purpursolhatt | Fargemix av rød, oransje, gul, krem og lilla | 80 | 7-9 | H4 | 179 | ||
| Echinacea purpurea | Fatal Attraction | Purpursolhatt | Dyp rosa | 65 | 7-8 | H4 | 244 | ||
| Echinacea purpurea | Green Twister | Purpursolhatt | Rosa med grønnlig kant | 80 | 7-9 | H4 | 149 | ||
| Echinacea purpurea | Little Magnus® | Purpursolhatt | Rosa | 40 | 7-9 | H5 | 244 | ||
| Echinacea purpurea | Magnus | Purpursolhatt | Rød | 80-100 | 7-9 | H5 | 244 | ||
| Echinacea purpurea | Rubinstern | Purpursolhatt | Karminrød | 100 | 7-9 | H5/H6 | 122 | x | |
| Echinacea purpurea | Ruby Star | Purpursolhatt | Rosa | 80-100 | 7-9 | H5 | 122 | ||
| Echinachea purpurea | Purpursolhatt | Rosa | 80 | 7-9 | H5 | 122 | |||
| Echinops bannaticus | Blue Globe | Blå kuletistel | Blå | 80-100 | 7-9 | H5 | 122 | x | |
| Echinops bannaticus | Blå kuletistel | Mørk blå | 100-150 | 7-9 | H5 | 69 | |||
| Echinops ritro | Veitch’s Blue | Kuletistel | Blå | 80 | 8-9 | H6-H7 | 149 | ||
| Epimedium grandiflorum | Lilafee | Bispelue | Rosa | 25 | 4-5 | H5 | 179 | ||
| Epimedium x rubrum | Bispelue | mørk rød | 25 | 5-6 | H6 | 179 | |||
| Erigeron | Dunkelste Aller | Bakkestjerne | Blålilla | 50 | 7-8 | H6 | 95 | ||
| Erigeron hybrid | Rosa Jewel | Bakkestjerne | Rosa | 70 | 7-9 | Minst H4 | 149 | x | |
| Erinus alpinus | Steinbalsam | Rosa | 15-20 | 5-6 | Minst H4 | 95 | |||
| Eryngium alpinum | Blue Star | Alpestikle | Blå | 80 | 7-8 | H4/H5 | 149 | ||
| Eryngium planum | Hagestikle | Blågrønne | Lyseblå | 30-80 | 6-7 | H6-H7 | 69 | ||
| Eupatorium maculatum (syn. Eutrochium maculatum) | Atropurpureum | Flekkhjortetrøst | Vinrød | 200 | 8-10 | H6 | 95/149 | ||
| Euphorbia griffithii | Fireglow | Ildvortemelk | Rødoransje | 50 | 5-6 | H3-H4 | 205 | ||
| Gentiana cruciata | Korssøte | Blå | 25 | 7-9 | H7 | 122 | |||
| Gentiana dahurica | Krypsøte | Blå | 25 | 7-8 | H5 | 95 | |||
| Gentiana sino-ornata | Blue Silk | Kinasøte | Blå | okt.15 | 8-10 | Trolig H6 | 244 | ||
| Gentiana tibetica | Tibetsøte | Kremhvit | 30 | 7-8 | H4 | 95 | |||
| Geranium himalayense | Plenum (Birch Double) | Praktstorkenebb | Blålilla, fyllt | 50 | 6-7 | H5, kanskje mer | 122 | ||
| Geranium hybrid | Dreamland | Storkenebb | Lys rosa | 40 | 6-9 | H4-H5 | 179/219 | ||
| Geranium hybrid | Rozanne | Storkenebb | Blålilla | 35 | 5-9 | H5, kanskje mer | 149/205 | ||
| Geranium hybrid | Tiny Monster | Storkenebb | Lillarosa | 70 | 5-8 | Minst H4 | 149 | ||
| Geranium nodosum | Silverwood | Storkenebb | Hvit | 30 | 6-9 | H4 | 122 | ||
| Geranium pratense | Black'n White® | Engstorkenebb | Mørke | Hvit | 45 | 7-8 | Minst H4 | 244 | |
| Geranium pratense | Mrs. Kendall Clark | Engstorkenebb | Blå med hvite striper | 50 | 6-7 | H5 | 95 | ||
| Geranium pratense | Summer Skies | Engstorkenebb | Lyseblå, fylt | 60 | 6-7 | H3-H4 | 205 | ||
| Geranium sanguineum | Album | Blodstorkenebb | Hvit | 35 | 5-8 | H7 | 122 | ||
| Geranium sanguineum | Apfelblüte | Blodstorkenebb | Lys rosa | 25 | 6-7 | H6 | 122/179 | ||
| Geranium sanguineum | Max Frei | Blodstorkenebb | Blålilla | 30 | 5-8 | H7 | 122 | ||
| Geranium sanguineum | Tiny Monster | Storkenebb | Lillarosa | 70 | 6-9 | H6 | 149 | ||
| Geranium x cantabrigiense | Biokovo | Kantabstorkenebb | Lys rosa | 30 | 6-8 | H6 | 95 | ||
| Geranium x magnificum | Rosemoor | Julistorkenebb | Mørk blå | 50 | 5-9 | H4 | 122 | ||
| Geum chiloense | Mrs Bradshaw | Chilehumleblomst | Varm rødoransje | 40 | 6-7 | H5 | 95 | ||
| Geum coccineum syn. Borisii | Mai Tai | Prakthumleblomst | Aprikos | 35 | 6-7 | H5 | 149 | ||
| Geum hybrid | Pretticoats Peach® | Humleblomst | Oransje/gul | 30 | 5-8 | H5-H6 | 179 | ||
| Geum hybrid | Scarlet Tempest | Humleblomst | Oransjerød | 50 | 4-10 | H5-H6 | 179 | ||
| Gillenia trifoliata | Trebladgillenia | Hvit | 100 | 6-7 | H5-H6 | 122 | |||
| Glaucidium palmatum | Alba | Glausidium | Hvit | 60 | 5-6 | Minst H4 | 149 | ||
| Glaucidium palmatum | Usikre farger, både lilla og hvite | Glausidium | Lilla/hvit | 60 | 5-6 | H5-H6 | 179 | ||
| Goniolimon tataricum | Hvitrisp | Hvitrosa | 40 | 7-8 | H2 (bør dekkes) | 95 | |||
| Gypsophila paniculata | Brudeslør | Hvit | 100 | 7-8 | H5 | 95 | |||
| Gypsophila repens | Rosea | Krypslør | Rosa | 10 | 6-7 | H6-H7 | 95 | ||
| Gypsophila repens | Krypslør | Hvit | 10 | 6-7 | H6-H7 | 95 | |||
| Hacquetia epipactis | Thor | Gulskjerm | Varigert, hvit og grønn | Variegert, hvit og grønn med gult øye | 15-20 | 4-5 | H5 | 149 | |
| Hacquetia epipactis | Gulskjerm | Grønn med gult øye | 20 | 4-5 | H5 | 95 | |||
| Hakonechloa macra | Aureola | Hakonegrass | Gult, hengende | 50 | H4 | 122/205 | |||
| Helenium | Rubinzwerg | Praktsolbrud | Rødoransje | 60 | 8-9 | H5 | 149 | ||
| Helenium autumnale | Moerheim Beauty | Praktsolbrud | Oransjerød | 70 | 7-9 | H6 | 149 | ||
| Helenium hybrid | Short`n´Sassy | Solbrud | Guloransje | 45 | 7-9 | H5-H6 | 179 | ||
| Helenium hybrid | Strawberry Sundae | Solbrud | Oransjerød | 50 | 7-9 | Minst H5 | 179 | ||
| Heliopsis helianthoides var. scabra | Summer Nights | Rusoløye | Gul med orange øye | 120 | 7-9 | H5-H6 | 149 | ||
| Heliopsis helianthoides var. scabra | Venus | Rusoløye | Gul | 90 | 7 | H5-H6 | 122 | ||
| Helleborus hybrid | Double Mixed | Julerose | Fargemix, fylte blomster | 35 | 2-4 | H6 | 275 | ||
| Hemerocallis | Gentle Shepherd | Daglilje | Hvit | 65 | 6-8 | H4-H5 | 244 | ||
| Hemerocallis | Holiday Delight | Daglilje | Varmoransje med dyprøde tegninger | 60-80 | 7-8 | H5 | 122 | ||
| Hemerocallis | Pandora's Box | Daglilje | Kremhvit med rødt øye | 50-60 | 7-8 | H4-H5 | 244 | ||
| Hepatica nobilis | Blåveis | Lyseblå | 10-20 | 4-5 | H8 | 122 | |||
| Heuchera | Apple Crisp | Alunrot | Grønt, kruset | Hvit | 30 | 5-9 | Minst H4 (H6?) | 122 | |
| Heuchera | Black Pearl | Alunrot | Nesten sort | Hvit | 40 | 7-8 | Minst H4 (H6?) | 205 | |
| Heuchera | Cherry Cola | Alunrot | Rosarøde | Rød | 40 | 6-7 | Minst H4 (H6?) | 205 | |
| Heuchera | Gojiberry® | Alunrot | Rødoransje | Kremhvit | 30 | 7-9 | H6 | 205 | |
| Heuchera | Mulberry | Alunrot | Dyp rosa/purpur med sorte nerver | Hvit | 30 | 7-8 | H4 | 205 | |
| Heuchera | Obsidian | Alunrot | Dyp rød, nesten sort | Krem | 25 | 6-7 | H7 | 205 | |
| Heuchera hybrid | Lime Marmalade | Alunrot | Limegrønt, kruset | 45 | 5-7 | H4 | 205 | ||
| Hosta | Big Mama | Bladlilje | Blågrønne | Lilla | 90 | 6-7 | H7 | 179 | |
| Hosta | Dream Queen | Bladlilje | Blå med gult senter | Hvite | 50 | 7-8 | H6-H7 | 244 | |
| Hosta | Empress Wu | Bladlilje | Store grønne | Hvite | 120 | 6-7 | H6-H7 | 244 | |
| Hosta | Fire and Ice | Bladlilje | Hvit med grønn kant | Lilla | 50-70 | 6-7 | H6 | 179 | |
| Hosta | Funny Mouse | Bladlilje | Blågrønne med hvit kant | Lavendel | 15 | 7-8 | H6 | 122 | |
| Hosta | Guacamole | Bladlilje | Avocadogrønne blad m.mørkere grønne tegninger | Hvit, duftende | 45 | 7-8 | H7 | 95/179 | |
| Hosta | Kiwi Full Monty | Blå blader med gulgrønt senter | Lys lavendel | 45 | 7-8 | H6-H7 | 149 | ||
| Hosta | Krossa Regal | Bladlilje | Gråblå | Lilla | 70/130 | 6-8 | H6-H7 | 244 | |
| Hosta | Lipstick Blond | Gylne blader med røde stilker | Lavendel | 35-40 | 7-8 | H5 | 149 | ||
| Hosta | Monster Ears | Bladlilje | Grønne. Tykke, skålformede blad | Hvit | 30 | 7-8 | H6-H7 | 149 | |
| Hosta | Paul's Glory | Bladlilje | Gul med grønn kant | Lys lilla | 40 | 6-8 | H7 | 179 | |
| Hosta | Purple Heart | Bladlilje | Grønn med rød stilk | lys lilla | 40 | 8-9 | H6 | 244 | x |
| Hosta | Shadowland Autumn Frost | Bladlilje | Blå blad med gul kant | Lys lilla | 40 | 7-8 | H5-H6 | 149 | x |
| Hosta | Sum & Substance | Bladlilje | Store, lysegrønn | Lilla | 70-80 | 8-9 | H5-H6 | 95 | |
| Hosta | Tokudama Flavocircinalis | Bladlilje/hosta | Blå med gule kanter | Hvit | 40/60 | 7-8 | H6-H7 | 309 | |
| Hosta | Wu-La-La | Bladlilje | Grønn med gul kant | Lilla | 100 | 7-8 | H6-H7 | 244/379 | |
| Hosta abiqua | Drinking Gourd | Blå | Hvit | 60 | 7-8 | H6-H7 | 95 | ||
| Hosta fortunei | Patriot | Breibladlilje | Mørkegrønn med hvit kant | Lilla | 55 | H7 | 122 | ||
| Iris chrysographes | Stråleiris | Dyp lilla | 50 | 5-6 | H7 | 122 | |||
| Iris domestica (syn. Belamcanda chinensis) | Leopardblomst | Rødoransje | 60 | 7-9 | H4 | 122 | |||
| Iris ensata | Dinner Plate Tub Tim Grob | Tvillingiris | Rosa | 60 | 6-7 | H4 | 149 | ||
| Iris germanica | Red Orchid | Hageiris | Dyp rødlilla | 80 | 6-7 | H5-H6 | 244 | ||
| Iris germanica | Superstition | Hageiris | Dyp lilla, nesten sort | 60-90 | 5-6 | H5-H6 | 244 | ||
| Iris sibirica | Concord Crush | Sibiriris | Blålilla, doble | 60-80 | 6-7 | H6 | 179 | ||
| Jasione laevis | Blåmunke | Blå | 20-30 | 7-8 | H5 | 95 | |||
| Kirengeshoma palmata | Voksklokke | Gul | 90 | 9-10 | H5-H6 | 149 | |||
| Knautia macedonica | Mars Midget | Rødknapp | Dyp vinrød | 40 | 7-9 | H4-H5 | 149 | ||
| Knautia macedonica | Melton Pastels | Rødknapp | Rosa pastell | 60-90 | 7-9 | H5-H6 | 149 | ||
| Kniphofia hybrid | Flamenco | Korallrakett | Rød/gul | 80 | 7-9 | H2-H3 | 149 | ||
| Lathyrus latifolius | Rote Perle | Breiskolm | Rødrosa | 200 | 6-8 | H5 | 179 | ||
| Lathyrus vernus | Rosenelfe | Vårerteknapp | Rosa | 40 | 5 | H5 | 205 | ||
| Lavandula angustifolia | Hidcote Blue | Lavendel | Lilla | 40-60 | 7-8 | H3-H4 | |||
| Leibnitzia anandria | Hvit | 15-30 | 5-6 | H6 | 69 | ||||
| Leptinella squalida | Tråkkbregne | Grønt og mørkerødt | Gul | 5 | 5-6 | H4 | 95 | ||
| Liatris spicata | Kobold | Akssøyleblomst | Lilla | 40-50 | 7-8 | H5 | 149 | ||
| Ligularia dentata | Desdemona | Breinøkketunge | Gul | 90-120 | 7-8 | H7 | 95 | ||
| Linum alpinum (perenne ssp alpinum) | Lin | Lys blå | 20 | 6-8 | H4 | 69 | |||
| Lythrum salicaria | Robert | Strandkattehale | Lillarosa | 60 | 7-8 | H5 | 149 | ||
| Lythrum salicaria | Robin | Strandkattehale | Mørk rosa | 50 | 7-8 | H6 | 149 | ||
| Meconopsis cambrica | Gul valmuesøster | Lys gul | 40 | 6-9 | H7/H8 | 149 | x | ||
| Miscanthus sinensis | Ferner Osten | Silkekinagrass | Grønn | Rosarød | 100/150 | 9-10 | H4 | 399 | |
| Miscanthus sinensis | Pink Cloud® | Silkekinagrass | Mørk grønne, smal hvit midt | Brunrosa aks | 80/120 | 8-9 | H4 | 399 | |
| Monarda didyma | Balmy Pink | Hestemynte | Rosa | 30 | 7-9 | H6-H7 | 149 | x | |
| Monarda hybrid | Prärienacht | Hestemynte | Lilla | 60-100 | 7-9 | H6-H7 | 179 | ||
| Monarda hybrid | Purple Lace | Hestemynte | Mørk rosa | 30-50 | 7-9 | H6-H7 | 179 | ||
| Nepeta x faassenii | Cat's Pajamas | Prydkattemynte | Mørk blå | 50 | 6-8 | H5-H6 | 149 | ||
| Nepeta x faassenii | Junior Walker | Prydkattemynte | Blå | 35 | 6-9 | H5-H6 | 149 | ||
| Nepeta x faassenii | Kit Cat | Kattemynte | Fiolett | 40 | 6-8 | H5 | 149 | ||
| Nepeta x faassenii | Walker's Low | Prydkattemynte | Blå | 60 | 6-9 | H5-H6 | 149 | ||
| Ophiopogon planiscapus | Niger | Ormeskjegg | Nesten sort | Lilla-hvit | 25 | 8-9 | H3-H4 | 244 | |
| Pachysandra terminalis | Green Capet | Vinterglans | Vintergrønn | Hvit | 15 | 04.mai | H5 | 95 | |
| Paeonia | Coral Charm | Silkepion | Korall | 90 | 5-6 | H6 | 399 | ||
| Paeonia lactiflora | Duchesse de Nemours | Silkepion | Hvit | 90 | 6-7 | H7 | 399 | ||
| Paeonia lactiflora | Karl Rosenfield | Silkepion | Mørk rød | 80 | 6-7 | H7 | 275 | ||
| Paeonia lactiflora | Sarah Bernhardt | Silkepion | Rosa | 90 | 6-7 | H7 | 275 | ||
| Paeonia officinalis | Alba Plena | Klosterpion | Hvit | 70 | 5-6 | H7-H8 | 399 | ||
| Paeonia officinalis | Rosea Plena | Klosterpion | Rosa, fylt | 60 | 5-6 | H7-H8 | 399 | ||
| Papaver orientale | Prinzessin Viktoria Louise | Orientvalmue | Rosa | 70-90 | 6-7 | H6 | 149 | ||
| Papaver radicatum | Fjellvalmue | Gul eller sart rosa | 10-25 | 6-8 | H8 | 95 | |||
| Peltoboykinia watanabei | Kremhvit til gulgrønn | 30 | 6-7 | H3 | 95 | ||||
| Penstemon hirsutus var. pygmaeus | Rørblomst | Lys lilla | 15 | 6-8 | H6 | 95 | |||
| Phalaris arundinacea | Arctic Sun | Båndgras | Gulgrønne | 50/150 | 6-7 | H7 | |||
| Phlomis russeliana | Gul brannurt | Gul | 80 | 7-8 | H4 | 179 | |||
| Phlomis tuberosa | Amazone | Rød steppeaks/Løvehale | Rosalilla | 100 | 7-9 | H4-H5 | 205 | ||
| Phlomis tuberosa | Rød steppeaks/Løvehale | Lilla | 90 | 7-9 | H4-H5 | 95/175 | |||
| Phlox paniculata | Adessa Orange | Høstfloks | Oransjerød | 50 | 7-9 | H6-H7 | 149 | ||
| Phlox paniculata | Adessa Pink Star | Høstfloks | Hvit, rosa øye | 50 | 7-9 | H6-H7 | 149 | x | |
| Phlox paniculata | Adessa® Special Purple Star | Høstfloks | Fiolett m/lyst øye | 50 | 7-9 | H6-H8 | 149 | ||
| Phlox subulata | Amazing Grace | Vårfloks | Hvit med lilla senter | 15 | 5-6 | H6-H7 | 95 | ||
| Phlox subulata | Candy Stripes | Vårfloks | Hvite og rosa striper | 15 | 5-6 | H6-H7 | 95 | ||
| Phlox subulata | Emerald Cushion Blue | Vårfloks | Lyseblå | 15 | 5-6 | H6-H7 | 95 | ||
| Phlox subulata | Fabulous Dark Rose Eye | Vårfloks | Rosa | 15 | 5-6 | H6-H7 | 122 | ||
| Phlox subulata | MacDaniel's Cushion | Vårfloks | Mørk rosa | 10 | 5-6 | H7 | 95 | ||
| Phlox subulata | Maischnee | Vårfloks | Hvit | 15 | 5-6 | H6-H7 | 95 | ||
