STAUDER
STAUDER
|
I norske hager har prydgress fått lite oppmerksomhet, men denne trenden er i ferd med å snu. Og det er vi glad for! Gress har et uttrykk få andre planter kan kopiere. Grasiøst, duvende og elegant. Et stort prydgress kan gjerne stå alene, men det kan også skape en fin dynamikk i en beplanting med andre vekster. Har du ikke plass til ruvende gress, har vi selvfølgelig vakre gressarter med liten, kompakt tue også. Du vil finne små og store gress, med og uten stripete blad, ensfarget eller flerfarget og høye eller lave aks i vårt sortiment.
Bregner har en tekstur og form som skiller seg ut i beplantingen. Vakre er de, fra de spirer opp med små, sammenrullede blad til de folder seg helt ut. Bregner gjør seg ekstra godt i underskogsbeplanting, såkalt woodland, men de er fine i andre sammenplantinger også. Plasser dem et sted med jevn fuktighet i halvskygge til skygge. |
OBS! Det hender siden må lastes på nytt, for å få frem hele listen fra A-Z
De prisene som er oppgitt er forventet utsalgspris - disse kan avvike fra faktiske priser i hagesenteret.
En rekke av plantene kommer i ulike størrelser, ikke alle størrelser fremkommer her. |
STAUDER OG GRESS 2025
Under denne listen ligger en liste over stauder vi har få eksemplarer av (3 eller færre)
Botanisk navn | Sorts navn | Norsk navn | Blad | Blomsterfarge | Høyde | Blomstringstid | Herdighet | Pris | NY |
---|---|---|---|---|---|---|---|---|---|
Acaena microphylla | Kupferteppich | Bronsekryp | Rødlig | Hvit | 5 | 7-10 | H6 | 114,- | |
Achillea millefolium | Milly Rock Red | Ryllik | Rød med gult senter | 30 | 6-7 | H6 | 139,- | ||
Aconitum henryi | Spark's Variety | Hjelm | Blåfiolett | 150 | 8-9 | H8 | 114,- | ||
Aconitum x cammarum | Bicolor | Prakthjelm | Blå og hvit | 80-100 | 7-8 | H8 | 114,- | ||
Actaea simplex syn. Cimicifuga simplex | Atropurpurea | Høstormedrue | Burgunder, kan skjære mot grønt | Rosahvit | 125-150 | 9-10 | H4-H5 | 114,- | |
Actaea simplex syn. Cimicifuga simplex | Brunette | Høstormedrue | Dyp rødlilla | Rosahvit | 125-150 | 9-10 | H7 | 265,- | |
Actaea simplex syn. Cimicifuga simplex | James Compton | Høstormedrue | Purpurrøde | Kremhvit | 200 | 9-10 | H3 | 196,- | |
Actaea simplex syn. Cimicifuga simplex | Pink Spike | Høstormedrue | Bronsje-lilla | Rosahvit | 150 | 9-10 | H5 | 114,- | |
Agapanthus | Black Buddhist | Afrikas lilje | Mørk stengel | Blå | 80 | 6-8 | Må inn om vinteren | 114,- | |
Agapanthus | Afrikas lilje | Blå | 70 | 7-8 | Må inn om vinteren | 173,- | |||
Agastache hybrid | Black Adder | Anisisop | Dyp blålilla | 50-80 | 7-8 | H4 | 173,- | ||
Agastache rugosa | Little Adder | Koreamynte | Blålilla | 30-45 | 7-8 | H4-H5 | 173,- | ||
Alcea rosea | Blacknight | Stokkrose | Sort | 150-180 | 7-9 | H4 | 89,- | ||
Allium | Summer Beauty | Sart rosa | 50 | 5-8 | H4 | 114,- | |||
Allium carinatum ssp. pulchellum | Rosenløk | Rosa | 40 | 7-8 | H5 | 69,- | |||
Allium carolinianum | Rosa | 35-40 | 7 | H5 | 69,- | ||||
Anemone hupehensis | Fantasy Ariel | Høstanemone | Rosa | 50-60 | 8-9 | H4 | 196,- | x | |
Anemone hupehensis | Tiki Sensation | Høstanemone | Knopp i rosa, hvite fylte blomster | 100 | 8-10 | 265,- | |||
Anemone hybrid | Elfin Swan | Høstanemone | Hvit | 40-50 | 8-9 | 239,- | x | ||
Anemone hybrid | Honorine Jobert | Høstanemone | Hvit | 90 | 8-10 | H3 | 173,- | ||
Anemone hybrid | Königin Charlotte | Høstanemone | Rosa | 60-80 | 8-9 | H3-H4 | 173,- | ||
Anemone nemorosa | Bracteata Plena | Fylt hvitveis | Hvit | 15 | 4-5 | H5 | 114,- | ||
Anemone nemorosa | Royal Blue | Hvitveis | Blå | 10 | 4-5 | H5 | 89,- | ||
Anemone rivularis | Bekkesymre | Hvit | 30-60 | 5-6 | H5 | 89,- | |||
Anemone tomentosa | Robustissima | Filtsymre | Rosa | 75-100 | 7-10 | H5 | 173,- | ||
Angelica sylvestris | Purpurea | Sløke | Hvit | 100-200 | 7-8 | H5 | 69,- | ||
Aquilegia glandulosa | Vårakeleie | Blå | 40 | 5-6 | 89,- | ||||
Aquilegia vulgaris | Winky Blue & White | Akeleie | Blå/hvit | 35 | 5-7 | H8 | 89,- | ||
Aquilegia vulgaris | Winky Double Red+White | Akeleie | Rød og hvit, fylte blomster | 35-40 | 5-7 | H8 | 114,- | ||
Aquilegia vulgaris var. stellata | Black Barlow | Akeleie | Fiolett-sort | 60 | 5-7 | 139,- | |||
Arisaema ciliatum var liubaense | Snabelkala | Brun og grønnstripet | 60-90 | 6 | H5 | 114,- | |||
Armeria maritima | Morning Star Deep Pink | Fjærekoll | Vintergrønne | Rosa | 15 | 5-7 | H7 | 89,- | |
Armeria maritima | Morning Star White | Fjærekoll | Vintergrønne | Hvit | 15 | 6-8 | H7 | 89,- | |
Armeria maritima | Rosa Compacta | Fjærekoll | Rosa | 15 | 5-6 | H7 | 114,- | x | |
Arnica montana | Arbo | Solblom | Gul | 45 | 5-6 | H4 | 89,- | ||
Artemisia abrotanum | Abrodd | Duftende, grønn | 60 | 9-10 | H5-H6 | ||||
Artemisia ludoviciana | Hvit malurt/perlemalurt | Sølvgrå | 80 | 7-8 | H6 | 89,- | |||
Artemisia schmidtiana | Nana | Krypmalurt | Sølvgrå | 20 | 8 | 173,- | |||
Asarum europaeum | Splendens | Europahasselurt | Grønne, blanke | 10-15 | 5 | 173,- | |||
Asclepias tuberosa | Silkeurt | Oransje | 40 | 7-8 | H4 | 173,- | |||
Aster alpinus | Happy End | Alpeaster | Rosa | 25-30 | 5-6 | H7 | 139,- | ||
Aster dumosus | Early Blue | Buskaster | Blå | 40 | 9-10 | H4 | 114,- | ||
Aster hybrid | Blue Autumn | Høstaster | Blålilla | 50-70 | 8-9 | H4 | 89,- | ||
Astilbe arendsii | Brautschleier | Arendspir | Hvit | 70 | 7-9 | H6-H7 | 139,- | ||
Astilbe arendsii | Cattleya | Arendspir | Mørk rosa | 100 | 7-9 | H6-H7 | 139,- | ||
Astilbe arendsii | Etna | Arendspir | Dyp rød | 60 | 7-9 | H6 | 114,- | ||
Astilbe hybrid | Drum and Bass | Arendspir | Mørkrosa | 50 | 7-9 | 139,- | |||
Astilboides tabularis | Skjoldbronseblad | Store, runde blader | Kremgule | 100 | 7-8 | H5 | 114,- | ||
Astrantia hybrid | Star of Billion | Stjerneskjerm | Hvit | 60 | 6-8 | 239,- | |||
Astrantia major | Buckland | Stor stjerneskjerm | Lys rosa | 60 | 6-8 | 239,- | |||
Astrantia major | Florence | Stor stjerneskjerm | Lys lilla | 70 | 6-9 | 239,- | x | ||
Astrantia major | Venice | Stor stjerneskjerm | Mørkrosa | 60 | 6-9 | 239,- | |||
Aubrieta hybrid | Kitte | Hagepute | Blålilla | 20 | 5 | H7 | 129,- | ||
Baptisia australis | Fargeskolm | Blå | 120 | 6-7 | H5 | 89,- | |||
Bergenia cordifolia | Rotblum | Hjertebergblomst | Mørke høst/vinter | Rød | 25-30 | 4-5 | H7 | 139,- | x |
Bergenia cordifolia | Hjertebergblomst | Mørke høst/vinter | Rød | 30-40 | 4-5 | H7 | 89,- | ||
Bergenia hybrid | Bressingham White | Hjertebergblomst | Vintergrønne | Hvite | 35 | 4-6 | H6 | 173,- | |
Brunnera macrophylla | Hadspen Cream | Forglemmegeisøster | Kremgul og grønn | Blå | 40 | 5-6 | H4 | 196,- | |
Brunnera macrophylla | Jack Frost | Forglemmegeisøster | Sølvfarget | Blå | 40 | 5-6 | H4 | 139,- | |
Brunnera macrophylla | Mr. Morse | Forglemmegeisøster | Sølv og grønn | Blå | 30 | 5-6 | H3-H4 | 196,- | |
Calamagrostis x acutiflora | Karl Foerster | Hagerørkvein | Grønn | 125 | 7-8 | H7 | 369,- | ||
Calamagrostis x acutiflora | Overdam | Hagerørkvein | Grønn og hvitstripet | 90/130 | 7-8 | H6 | 369,- | ||
Camassia leichtlinii | Alba | Bjørnestjerne | Hvit | 65 | 5-6 | H4 | 173,- | ||
Campanula carpatica | White Uniform | Karpatklokke | Hvit | 20 | 6-7 | H5 | 69,- | ||
Campanula garganica | Italiensk klokke | Vintergrønne | Blå | 10-20 | 6-8 | H1-H2 | 69,- | ||
Carex morrowii | Ice Dance | Japanstarr | Grønn og hvitstripet. Vintergrønn | 40 | 9-10 | H4 | 179,- | ||
Centranthus ruber | Coccineus | Sporeblomst | Rød | 60 | 5-7 | H3-H4 | 139,- | ||
Chelone lyonii | Hot Lips | Duehode | Varmrosa | 60 | 8-9 | H5-H6 | 139,- | ||
Chelone obliqua | Alba | Duehode | Hvit | 60 | 8-9 | H5-H6 | 114 | ||
Chelone obliqua | Duehode | Rosa | 60 | 8-9 | H6 | 139,- | |||
Chiastophyllum oppositifolium | Korssmørblad | Gul | 30 | 6-7 | 89,- | x | |||
Cichorium intybus var. intybus | Sikori | Blå | 100 | 7-9 | H4 | 69,- | |||
Clematis fusca | Staudeklematis | "Blå/dekket av brune | |||||||
begerblad" | 150 | 7-8 | H4 | 89,- | |||||
Clematis integrifolia | Mongolian Bells | Stålklematis | Blandet | 35 | 5-9 | H6-H7 | 139,- | ||
Clematis mandshurica | Klematis | Hvit | 200 | 6-8 | |||||
Clematis orientalis | Klematis | Gyldengul | 150 | 7-9 | H6 | 69,- | |||
Codonopsis ussuriensis | Vinrød mot grønn | 100+ | 7 | H4 | 89,- | ||||
Coreopsis grandiflora | Schnittgold | Gullvakkerøye | Gul | 90 | 6-9 | H7 | 89,- | ||
Coreopsis hybrid | Little Bang Red Elf | Kransvakkerøye | Rød | 45 | 6-10 | 173,- | x | ||
Coreopsis verticillata | Grandiflora | Kransvakkerøye | Mørk gul | 60-70 | 7-9 | H5 | 139,- | x | |
Cortusa matthioli (syn. Primula matthioli) | Kortusa | Rød | 30-35 | 5-6 | H6 | 89,- | |||
Cortusa matthioli subsp. turkestanica | Kortusa | Rosalilla | 30-35 | 5-6 | H5 | 89,- | |||
Corydalis elata | Blå lerkespore | Blå | 25 | 5-6 | H6 | 173,- | |||
Crocosmia | Emily McKenzie | Værhane | Varm oransje med rødt senter | 70 | 7-9 | H2 | 89,- | ||
Crocosmia | Lucifer | Værhane | Dyp rød | 100 | 8-9 | H2 | 89,- | ||
Cyclamen coum | Alpefiol | Rosa | 10 | 3-4 | H3 | 239,- | |||
Darmera peltata | Skjoldsildre | Lillarosa | 75 | 4-5 | H6 | 114,- | |||
Delphinium | Highlander Samba | Ridderspore | Hvit, fylt | 80 | 6-7 | 239,- | x | ||
Delphinium | Highlander® Moonlight | Ridderspore | Lysblå og hvit, fylt | 80-90 | 7-8 | H5-H6 | 239,- | ||
Delphinium | Magic Fountain Lillarosa | Ridderspore | Lillarosa | 80,00 | 7-8 | 159,- | x | ||
Delphinium pacific | Black Knight | Ridderspore | Blå med sort øye | 180 | 7-8 | 139,- | |||
Delphinium pacific | Magic Fountains Dark Blue | Ridderspore | Mørk blå | 80 | 7-8 | 159,- | |||
Dianthus arenarius f nanus | Little Maiden | Sandnellik | Hvit | 5-15 | 7-9 | H4 | 114,- | x | |
Dianthus caryophyllus | Hagenellik | Rød | 40 | 7-10 | H2 | 139,- | |||
Dicentra formosa | King of Hearts | Småhjerte | Rosarød | 25-35 | 5-9 | H4 | 114,- | ||
Dicentra spectabilis | Alba | Løytnantshjerte | Hvit | 75 | 5-6 | H7 | 139,- | ||
Dicentra spectabilis | Løytnantshjerte | Rosa | 75 | 5-6 | H7 | 196,- | |||
Dictamnus albus | Askrot | Lillarosa | 60 | 6-7 | H6 | 114,- | |||
Digitalis purpurea | Foxy | Revebjelle | Rosahvite | 80,00 | 6-7 | 129,- | x | ||
Digitalis purpurea | Pam's Choice | Revebjelle | Hvit med vinrødt svelg | 120 | 6-7 | H5 | 139,- | ||
Echinacea | SunSeekers Sweet Fuchsia | Purpursolhatt | Rosa | 30-35 | 7-9 | 239,- | x | ||
Echinacea purpurea | Green Jewel | Purpursolhatt | Limegrønn | 50-70 | 7-9 | H5 | 239,- | ||
Echinacea purpurea | Lakota Orange | Purpursolhatt | Oransje | 45 | 6-9 | 265,- | x | ||
Echinacea purpurea | Little Magnus | Purpursolhatt | Rosa | 40 | 7-9 | H5 | 239,- | ||
Echinacea purpurea | Magnus | Purpursolhatt | Rød | 80-100 | 7-9 | H5 | 173,- | ||
Echinacea purpurea | Ruby Star | Purpursolhatt | Rosa | 80-100 | 7-9 | H5 | 114,- | ||
Echinachea purpurea | Purpursolhatt | Rosa | 80 | 7-9 | H5 | 114,- | |||
Echinops bannaticus | Taplow Blue | Blå kuletistel | Blå | 120 | 7-8 | H6 | 196,- | x | |
Elmera racemosa | Gul | 15 | 7-8 | H4 | 69,- | ||||
Epimedium grandiflorum | Dark Beauty | Stor bispelue | Bronse/lilla om våren | Lilla, hvit | 30 | 5-6 | 173,- | ||
Epimedium hybrid | Domino | Bispelue | Hvit | 40 | 4-6 | H4 | 173,- | ||
Epimedium x rubrum | Bispelue | Mørk rød | 25 | 5-6 | H6 | 173,- | |||
Erigeron | Dunkelste Aller | Bakkestjerne | Blålilla | 50 | 7-8 | H6 | 89,- | ||
Eryngium planum | Blue Hobbit | Hagestikle | Blå | 25 | 6-8 | H6 | 139,- | x | |
Eupatorium maculatum | Atropurpureum | Hjortetrøst | Vinrød | 200 | 8-10 | H6 | 89,- | ||
Eupatorium maculatum | Atropurpureum | Hjortetrøst | Vinrød | 200 | 8-10 | H6 | 139,- | ||
Filipendula hybrid | Kahome | Mjødurt | Rosa | 40 | 6-9 | H6 | 89,- | ||
Francoa sonchifolia | Cally's Dwarf | Brudekrans | Sart rosahvit | 80 | 6-8 | H1 | |||
Gaillardia aristata | Kobold | Staudekokarde | Tofarget rød og gul | 40-50 | 7-9 | H4-H5 | 114,- | x | |
Gentiana cruciata | Korssøte | Blå | 25 | 7-9 | H7 | ||||
Gentiana dahurica | Krypsøte | Blå | 25 | 7-8 | H5 | 89,- | |||
Gentiana paradoxa | Georgiasøte | Knallblå | 20 | 8 | 89,- | ||||
Gentiana septemfida | Frynsesøte | Blå | 10-20 | 7-9 | H7-H8 | 89,- | |||
Gentiana sino-ornata | Kinasøte | Blå | 15 | 9-10 | H7-H8 | 173,- | |||
Gentiana tibetica | Tibetsøte | Kremhvit | 30 | 7-8 | H4 | 89,- | |||
Geranium himalayense | Birchs Double syn. Plenum | Praktstorkenebb | Blålilla, fyllt | 50 | 6-7 | H5, kanskje mer | 114,- | ||
Geranium himalayense | Plenum (Birch Double) | Praktstorkenebb | Blålilla, fyllt | 50 | 6-7 | H5, kanskje mer | 114,- | ||
Geranium hybrid | Dreamland | Storkenebb | Lys rosa | 40 | 6-9 | 179,- | |||
Geranium hybrid | Orkney Cherry | Storkenebb | Rosa med lyst senter | 15-25 | 5-9 | 196,- | |||
Geranium hybrid | Rozanne | Storkenebb | Blålilla | 35 | 5-9 | H5, kanskje mer | 139,- | ||
Geranium hybrid | Sweet Heidi | Storkenebb | Lilla | 35 | 6-9 | 89,- | |||
Geranium hybrid | Tiny Monster | Blodstorkenebb | Lillarosa | 70 | 5-8 | 139,- | |||
Geranium nodosum | Silverwood | Storkenebb | Hvit | 30 | 6-9 | H4 | 114,- | ||
Geranium pratense | Black'n White | Engstorkenebb | Mørke | Hvit | 45 | 7-8 | 239,- | ||
Geranium pratense | Mrs. Kendall Clark | Engstorkenebb | Blå med hvite striper | 50 | 6-7 | H5 | 89,- | ||
Geranium sanguineum | Album | Blodstorkenebb | Hvit | 35 | 5-8 | H7 | 114,- | ||
Geranium sanguineum | Apfelblüte | Blodstorkenebb | Lys rosa | 25 | 6-7 | H6 | 114,- | ||
Geranium sanguineum | Apfelblüte | Blodstorkenebb | Lys rosa | 25 | 6-7 | H6 | 173,- | ||
Geranium sanguineum | Max Frei | Blodstorkenebb | Blålilla | 30 | 5-8 | H7 | 114,- | ||
Geranium wlassovianum | Fay Anna | Storkenebb | Blålilla | 45 | 6-8 | H5-H6 | 114,- | ||
Geranium wlassovianum | Lakwijk Star | Storkenebb | Blålilla | 15-30 | 7-9 | H5-H6 | 173,- | ||
Geranium x cantabrigiense | Biokovo | Kantabstorkenebb | Lys rosa | 30 | 6-8 | H6 | 89,- | ||
Geum chiloense | Mrs Bradshaw | Chilehumleblomst | Varm rødoransje | 40 | 6-7 | H5 | 89,- | ||
Geum coccineum syn. borisii | Mai Tai | Prakthumleblomst | Aprikos | 35 | 6-7 | H5 | 139,- | ||
Geum coccineum syn. borisii | Mai Tai | Prakthumleblomst | Aprikos | 35 | 6-7 | H5 | 173,- | ||
Geum hybrid | Flames of Passion | Humleblomst | Rød, fyllt | 25 | 5-9 | OPP TIL H5? | 173,- | ||
Geum hybrid | Tempo Rose | Humleblomst | Rosarød | 40 | 5-6 | OPP TIL H5? | 173,- | ||
Gillenia trifoliata | Trebladgillenia | Hvit | 100 | 6-7 | H5-H6 | 114,- | |||
Glaucidium palmatum | Alba | Hvit | 60 | 5-6 | 139,- | ||||
Glaucidium palmatum | Lilla | 60 | 5-6 | 173,- | |||||
Goniolimon tataricum | Hvitrisp | Hvitrosa | 40 | 7-8 | H2 (bør dekkes) | 139,- | |||
Gypsophila repens | Rosea | Krypslør | Rosa | 10 | 6-7 | H6-H7 | 89,- | ||
Gypsophila repens | Krypslør | Hvit | 10 | 6-7 | H6-H7 | 69,- | |||
Hacquetia epipactis | Thor | Gulskjerm | Variegert, hvit og grønn | Variegert, hvit og grønn med gult øye | 15-20 | 4-5 | H5 | 139,- | |
Hacquetia epipactis | Gulskjerm | Grønn med gult øye | 20 | 4-5 | H5 | 89,- | |||
Hakonechloa macra | Aureola | Hakonegrass | Gult, hengende | 50 | H4 | 114,- | |||
Hakonechloa macra | Aureola | Hakonegrass | Gult, hengende | 50 | H4 | 196,- | |||
Helenium | Ranchera | Solbrud | Rød | 60 | 7-9 | H5 | 114,- | ||
Helenium | Rubinzwerg | Solbrud | Rødoransje | 60 | 8-9 | H5 | 139,- | ||
Helenium autumnale | Moerheim Beauty | Praktsolbrud | Oransjerød | 70 | 7-9 | H6 | 139,- | ||
Helenium hybrid | Short`n´Sassy | Solbrud | Guloransje | 45 | 7-9 | H5-H6 | 173,- | ||
Helictotrichon sempervirens | Sølvhavre | Gråblå | Brune aks | 40/120 | 6-7 | H4 | 196,- | ||
Heliopsis helianthoides var. scabra | Luna Roja | Rusoløye | Oransje | 40 | 7-9 | 196,- | x | ||
Heliopsis helianthoides var. scabra | Summer Nights | Rusoløye | Gul med oransje øye | 120 | 7-9 | H5-H6 | 139,- | ||
Heliopsis helianthoides var. scabra | Venus | Rusoløye | Gul | 90 | 7 | H5-H6 | 114,- | ||
Helleborus hybrid | Double Mixed | Julerose | Fargemix, fylte blomster | 35 | 2-4 | H6 | 265,- | ||
Helleborus hybrid | Red Lady | Julerose | Vinrød | 35 | 12-3 | H6 | 265,- | ||
Hemerocallis | Crimson Pirate | Daglilje | Rød | 70 | 7-8 | 196,- | x | ||
Hemerocallis | Gentle Shepherd | Daglilje | Hvit | 65 | 6-8 | 239,- | |||
Hemerocallis | Holiday Delight | Daglilje | Varmoransje med dyprøde tegninger | 60-80 | 7-8 | H5 | 114,- | ||
Hemerocallis | Pandora's Box | Daglilje | Kremhvit med rødt øye | 50-60 | 7-8 | 239,- | x | ||
Heuchera hybrid | Apple Crisp | Alunrot | Grønt, kruset | Hvit | 30 | 5-9 | 114,- | ||
Heuchera hybrid | Black Pearl | Alunrot | Nesten sort | Hvit | 40 | 7-8 | 196,- | ||
Heuchera hybrid | Cherry Cola | Alunrot | Rosarøde | Rød | 40 | 6-7 | 196,- | x | |
Heuchera hybrid | Marmalade | Alunrot | Orange | Krem | 20 | 6-7 | 196,- | ||
Heuchera hybrid | Midnight Rose | Alunrot | Dyp lilla med rosa spetter | Hvit | 35 | 6-7 | 139,- | ||
Heuchera hybrid | Obsidian | Alunrot | Dyp rød, nesten sort | Krem | 25 | 6-7 | H7 | 139,- | |
Heuchera hybrid | Timeless Night | Alunrot | Rosa | 35 | 5-9 | 196,- | x | ||
Hosta abiqua | Drinking Gourd | Blå | Hvit | 60 | 7-8 | H6-H7 | 89,- | ||
Hosta fortunei | Patriot | Breibladlilje | Mørkegrønn med hvit kant | Lilla | 55 | H7 | 114,- | ||
Hosta hybrid | Big Mama | Bladlilje | Blågrønne | Lilla | 90 | 6-7 | 173,- | ||
Hosta hybrid | Empress Wu | Bladlilje | Store grønne | Hvite | 120 | 6-7 | H6-H7 | 209,- | |
Hosta hybrid | Empress Wu | Bladlilje | Store grønne | Hvite | 120 | 6-7 | H6-H7 | 349,- | |
Hosta hybrid | Funny Mouse | Bladlilje | Grønn med kremhvit kant | Lilla | 15-20 | 7-8 | H5 | 114,- | x |
Hosta hybrid | Georgia Sweetheart | Bladlilje | Gul med smal grønn kant | Lys lilla | 30-40 | 7-8 | 139,- | ||
Hosta hybrid | June | Bladlilje | Limegul/smal grønn kant | Lilla | 35-45 | 7-8 | 114,- | ||
Hosta hybrid | Kiwi Full Monty | Bladlilje | Blå blader med gulgrønt senter | Lys lavendel | 45 | 7-8 | H6-H7 | 139,- | |
Hosta hybrid | Krossa Regal | Bladlilje | Gråblå | Lilla | 70/130 | 6-8 | 196,- | x | |
Hosta hybrid | Lipstick Blond | Gylne blader med røde stilker | Lavendel | 35-40 | 7-8 | H5 | 139,- | ||
Hosta hybrid | Monster Ears | Bladlilje | Grønne. Tykke, skålformede blad | Hvit | 30 | 7-8 | 139,- | ||
Hosta hybrid | Tokudama Flavocircinalis | Bladlilje/hosta | Blå med gule kanter | Hvit | 40/60 | 7-8 | H6-H7 | 265,- | x |
Hosta hybrid | Wu-La-La | Bladlilje | Grønn med gul kant | Lilla | 100 | 7-8 | H6-H7 | 349,- | |
Humulus lupulus | Magnum | Humle | Gulgrønn | 500-600 | 8-9 | H7 | 239,- | ||
Iberis sempervirens | Weiser Zwerg | Snøsløyfe | Hvit | 15 | 4-6 | H5 | 89,- | ||
Imperata cylindrica | Red Baron | Japansk blodgress | "Grønn nederst, ildrød | ||||||
mot topp" | 30-45 | 7-9 | H3 | 196,- | |||||
Incarvillea zhongdianensis | Basunblomst | Mørk rosa | 30 | 6-7 | H6-H7 | 89,- | |||
Iris chrysographes | Black Form | Stråleiris | Dyp lilla | 50 | 5-6 | H7 | 239,- | ||
Iris chrysographes | Black Form | Stråleiris | Dyp lilla | 50 | 5-6 | H7 | 255,- | ||
Iris chrysographes | H7 | 114,- | |||||||
Iris domestica (syn. Belamcanda chinensis) | Leopardblomst | Rødoransje | 60 | 7-9 | 114,- | ||||
Iris ensata | Dinner Plate Tub Tim Grob | Tvillingiris | Rosa | 60 | 6-7 | 139,- | x | ||
Iris germanica | Red Orchid | Hageiris | Dyp rødlilla | 80 | 7-8 | H5-H6 | 239,- | ||
Iris germanica | Superstition | Hageiris | Dyp lilla, nesten sort | 60-90 | 5-6 | H5-H6 | 239,- | ||
Iris sibirica | Concord Crush | Sibiriris | Blålilla | 60-80 | 6-7 | H6-H7 | 114,- | x | |
Jasione laevis | Blåmunke | Blå | 20-30 | 7-8 | H5 | 89,- | x | ||
Jeffersonia dubia | Jeffersonia | Lys lavendel | 20 | 4-5 | H5 | 139,- | |||
Knautia maccedonia | Mars Midget | Rødknapp | Dyp vinrød | 40 | 7-9 | H4-H5 | 159,- | ||
Knautia macedonica | Melton Pastels | Rødknapp | Rosa pastell | 60-90 | 7-9 | H5-H6 | 139,- | ||
Knautia macedonica | Rødknapp | Burgunder | 60 | 7-8 | H4-H5 | 89,- | |||
Kniphofia hybrid | Poco Red | Korallrakett | Oransjerød | 30-40 | 7-9 | H4 | 173,- | ||
Lagotis glauca | Blå | 20 | 6 | H6-H7 | 89,- | ||||
Lamium maculatum | Silbergroschen | Flekktvetann | Sølvfarget | Rosa | 15 | 5-7 | 114,- | x | |
Lathyrus latifolius | Rote Perle | Breiskolm | Rødrosa | 200 | 6-8 | H5 | 173,- | ||
Lathyrus vernus | Rosenelfe | Vårerteknapp | Rosa | 40 | 5 | H5 | 196,- | ||
Lavandula angustifolia | Hidcote | Lavendel | Lilla | 40-60 | 7-8 | H3-H4 | 196,- | ||
Leibnitzia anandria | Hvit | 15-30 | 5-6 | H6 | 69,- | ||||
Leontopodium nivale ssp alpinum | Alpe edelweiss | Sølvhvite, filthåret | Gulgrønn | 15-25 | 7-9 | H8 | 89,- | ||
Leptinella squalida | Tråkkbregne | Grønt og mørkerødt | Gul | 5 | 5-6 | 89,- | |||
Leucanthemum x superbum | Victorian Secret | Kjempekrage | Hvit, halvfylt | 50 | 6-8 | H6 | 173,- | ||
Lewisia longipetala | Little Plum | Lewisia | Rosa | 15-20 | 5-6 | H6 | 139,- | ||
Liatris spicata | Kobold | Akssøyleblomst | Lilla | 40-50 | 7-8 | H5 | 139,- | ||
Lilium martagon mix | Martagonlilje | Rød Hvit | 60-120 | 6-8 | H7 | 114,- | |||
Linum alpinum (perenne ssp alpinum) | Lin | Lys blå | 20 | 6-8 | H4 | 69,- | |||
Lychnis chalcedonica | Brennende kjærlighet | Ildrød | 60-100 | 7-8 | H7-H8 | 139,- | |||
Lysimachia clethroides | Hvitfredløs | Hvit | 80 | 6-8 | H4-H5 | 173,- | |||
Meconopsis baileyi syn. Meconopsis betonicifolia | Blå valmuesøster | Blå | 90-110 | 6-7 | H7 | ||||
Miscanthus sinensis | Ferner Osten | Silkekinagrass | Grønn | Rosarød | 100/150 | 9-10 | H4 | 369,- | |
Miscanthus sinensis | Malepartus | Silkekinagrass | Grønn med hvit stripe i midten | Først rød, så sølvaktig | 160 | 8-9 | H4 | 319,- | |
Miscanthus sinensis | Pink Cloud® | Silkekinagrass | Mørk grønne, smal hvit midt | Brunrosa aks | 80/120 | 8-9 | H4 | 369,- | |
Miscanthus sinensis | Red Cloud | Silkekinagrass | Rød | 70/250 | H4 | 369,- | |||
Molinia caer.ssp.arundinacea | Black Arrows | Sorte aks | 180 | 8-10 | 489,- | ||||
Monarda hybrid | Prärienacht | Hybridhestemynte | Lilla | 60-100 | 7-9 | H5 | 173,- | ||
Monarda hybrid | Purple Lace | Hybridhestemynte | Mørk rosa | 30-50 | 7-9 | H5 | 173,- | ||
Mukdenia rossii | "Grønne, men får røde | ||||||||
blader i sol (og høstfarger)" | Kremhvit | 30 | 5 | 114,- | |||||
Nepeta x faassenii | Cat's Pajamas | Prydkattemynte | Mørk blå | 50 | 6-8 | 159,- | x | ||
Nepeta x faassenii | Junior Walker | Prydkattemynte | Blå | 35 | 6-9 | H5-H6 | 139,- | ||
Nepeta x faassenii | Kit Cat | Prydkattemynte | Fiolettt | 40 | 6-8 | H5 | 114,- | ||
Nepeta x faassenii | Kit Cat | Prydkattemynte | Fiolettt | 40 | 6-8 | H5 | 139,- | ||
Nepeta x faassenii | Purrsian Blue | Prydkattemynte | Blå | 30-40 | 6-9 | H5-H6 | 159,- | x | |
Ophiopogon planiscapus | Niger | Ormeskjegg | Nesten sort | Lilla-hvit | 25 | 8-9 | 239,- | ||
Paeonia lactiflora | Coral Charm | Silkepion | Korall | 90 | 5-6 | H6 | 265,- | ||
Paeonia lactiflora | Sarah Bernhardt | Silkepion | Rosa | 90 | 6-7 | H7 | 265,- | ||
Paeonia lactiflora | Sorbét | Silkepion | Rosahvit | 80 | 6-7 | 479,- | x | ||
Paeonia mix | Pion | H5-H6 | |||||||
Paeonia officinalis | Alba Plena | Klosterpion | Hvit | 70 | 5-6 | H7 | 479,- | ||
Peltoboykinia watanabei | Kremhvit til gulgrønn | 30 | 6-7 | 89,- | |||||
